Instant availability check | ||||||
| Duration of stay: | ||||||
| Feb 2012 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
Select Duration of stay or day of arrival | ||||||
| ResetNeed help? | ||||||
Residence Phuket on Youtube
Residence Phuket renting rates
The Residence Phuket is ideal for short or long term rental. Stay with us and enjoy deluxe comfort, traditional Thai charm and hospitality.
All our deluxe apartments are individually furnished and do have a terrace or balcony and swimming pool- and/or sea view. Rates are quoted in Thai baht/Euro and inclusive service charge. We maintain a minimum stay of 6 days.
For more information and/or reservations please fill out our reservation request form. We will be pleased to get back to you as soon as possible.
| Apartment Type | From | Until | TBH/day | EUR/day |
|---|---|---|---|---|
| 17-12-2011 | 16-01-2012 | 7700 | 231.00 | |
| 01-11-2011 | 16-12-2011 | 5200 | 156.00 | |
| 01-05-2011 | 31-10-2011 | 3900 | 117.00 | |
| 16-01-2011 | 30-04-2011 | 5400 | 162.00 | |
| ------------------------------------------------------------------- | ||||
| Extra bed (max 15 years old) | 750 | 22.50 | ||
- Daily maidservice, laundry (clean towels and sheets) included
- Cost for water and electricity are included
- Check out: 12:00h. Late checkout till. apr. 19:00h: 50% surcharge day price
- Minimum stay: 6 days
- Monthly, yearly and longer term rental of apartments is possible. For further information and rates please contact us.
- Check out this handy Currency Converter to find the value in your own currency.
